Where Can I Find the Past Gdp of States
1947 - 2020 | Quarterly | USD mn | CEIC Data
Key information about United States Nominal GDP
- United States Nominal GDP reached 5,373.7 USD bn in Dec 2020, compared with 5,292.6 USD bn in the previous quarter.
- Nominal GDP in US is updated quarterly, available from Mar 1947 to Dec 2020, with an average number of 962.8 USD bn.
- The data reached an all-time high of 5,436.8 USD bn in Dec 2019 and a record low of 60.8 USD bn in Mar 1947.
CEIC de-annualizes quarterly Nominal GDP. The Bureau of Economic Analysis provides annualized Nominal GDP in USD.
Related information about United States Nominal GDP
- In the latest reports, US GDP expanded 0.4 % YoY in Mar 2021.
- Its GDP deflator (implicit price deflator) increased 1.9 % in Mar 2021.
- US GDP Per Capita reached 59,484.0 USD in Dec 2017.
- Its Gross Savings Rate was measured at 19.0 % in Dec 2020.
- For Nominal GDP contributions, Investment accounted for 21.1 % in Sep 2021.
- Public Consumption accounted for 14.1 % in Sep 2021.
- Private Consumption accounted for 68.5 % in Sep 2021.
View United States's Nominal GDP from Mar 1947 to Dec 2020 in the chart:
Get this data
There is no data available for your selected dates.
What was United States's Nominal GDP in Dec 2020?
United States Nominal GDP reached 5,373.7 USD bn in Dec 2020, compared with 5,292.6 USD bn in the previous quarter. See the table below for more data.
| Last | Previous | Min | Max | Unit | Frequency | Range |
|---|---|---|---|---|---|---|
| 5,373,682.8 Dec 2020 | 5,292,563.0 Sep 2020 | 60,791.0 Mar 1947 | 5,436,848.5 Dec 2019 | USD mn | quarterly | Mar 1947 - Dec 2020 |
Nominal GDP by Country Comparison
Buy Selected Data
Includes Nominal GDP on 116 economies standardised by CEIC. Instant access to full history data in excel.
| country/region | Last | Frequency | Range |
|---|---|---|---|
| Albania (USD mn) | 4,084.6 Dec 2020 | quarterly | Mar 2008 - Dec 2020 |
| Algeria (USD mn) | 40,083.4 Mar 2020 | quarterly | Mar 1999 - Mar 2020 |
| Argentina (USD mn) | 98,796.7 Dec 2020 | quarterly | Mar 2004 - Dec 2020 |
| Armenia (USD mn) | 3,772.5 Dec 2020 | quarterly | Dec 1994 - Dec 2020 |
| Australia (USD mn) | 370,722.8 Dec 2020 | quarterly | Sep 1959 - Dec 2020 |
| Austria (USD mn) | 112,635.8 Dec 2020 | quarterly | Mar 1988 - Dec 2020 |
| Azerbaijan (USD mn) | 11,816.5 Dec 2020 | quarterly | Mar 2001 - Dec 2020 |
| Bahrain (USD mn) | 8,820.3 Dec 2020 | quarterly | Mar 2007 - Dec 2020 |
| Bangladesh (USD mn) | 329,803.7 2020 | yearly | 1960 - 2020 |
| Belarus (USD mn) | 15,790.2 Dec 2020 | quarterly | Mar 1994 - Dec 2020 |
| Belgium (USD mn) | 138,839.7 Dec 2020 | quarterly | Mar 1980 - Dec 2020 |
| Bolivia (USD mn) | 7,649.5 Jun 2020 | quarterly | Mar 1990 - Jun 2020 |
| Bosnia and Herzegovina (USD mn) | 5,340.8 Dec 2020 | quarterly | Mar 2008 - Dec 2020 |
| Botswana (USD mn) | 4,337.2 Dec 2020 | quarterly | Sep 1993 - Dec 2020 |
| Brazil (USD mn) | 377,635.0 Dec 2020 | quarterly | Mar 1990 - Dec 2020 |
| Brunei (USD mn) | 3,499.4 Jun 2021 | quarterly | Mar 2004 - Jun 2021 |
| Bulgaria (USD mn) | 20,217.2 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Cambodia (USD mn) | 27,030.5 2019 | yearly | 1993 - 2019 |
| Canada (USD mn) | 442,590.5 Dec 2020 | quarterly | Mar 1957 - Dec 2020 |
| Chile (USD mn) | 73,445.4 Dec 2020 | quarterly | Mar 1990 - Dec 2020 |
| China (USD mn) | 3,847,734.4 Mar 2021 | quarterly | Mar 1992 - Mar 2021 |
| Colombia (USD mn) | 72,827.1 Dec 2020 | quarterly | Mar 2000 - Dec 2020 |
| Croatia (USD mn) | 14,691.2 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Cyprus (USD mn) | 6,313.4 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Czech Republic (USD mn) | 65,089.1 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Denmark (USD mn) | 94,351.6 Dec 2020 | quarterly | Mar 1990 - Dec 2020 |
| Ecuador (USD mn) | 24,680.8 Dec 2020 | quarterly | Mar 1991 - Dec 2020 |
| Egypt (USD mn) | 102,451.7 Sep 2020 | quarterly | Sep 2001 - Sep 2020 |
| Estonia (USD mn) | 8,326.1 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| European Union (USD mn) | 4,062,785.3 Dec 2020 | quarterly | Mar 1999 - Dec 2020 |
| Finland (USD mn) | 71,189.1 Dec 2020 | quarterly | Mar 1990 - Dec 2020 |
| France (USD mn) | 700,846.2 Dec 2020 | quarterly | Mar 1957 - Dec 2020 |
| Georgia (USD mn) | 4,252.3 Dec 2020 | quarterly | Mar 2010 - Dec 2020 |
| Germany (USD mn) | 1,009,253.9 Dec 2020 | quarterly | Mar 1960 - Dec 2020 |
| Ghana (USD mn) | 17,829.6 Dec 2020 | quarterly | Mar 2006 - Dec 2020 |
| Greece (USD mn) | 49,136.0 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Hong Kong SAR, China (USD mn) | 92,070.8 Dec 2020 | quarterly | Mar 1973 - Dec 2020 |
| Hungary (USD mn) | 44,941.1 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Iceland (USD mn) | 5,709.9 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| India (USD mn) | 739,298.6 Dec 2020 | quarterly | Jun 1996 - Dec 2020 |
| Indonesia (USD mn) | 273,105.8 Dec 2020 | quarterly | Mar 1990 - Dec 2020 |
| Iran (USD mn) | 223,333.3 Sep 2020 | quarterly | Jun 1988 - Sep 2020 |
| Ireland (USD mn) | 112,119.3 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Israel (USD mn) | 108,130.8 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Italy (USD mn) | 506,144.4 Dec 2020 | quarterly | Mar 1980 - Dec 2020 |
| Ivory Coast (USD mn) | 10,091.2 Sep 2018 | quarterly | Mar 1997 - Sep 2018 |
| Japan (USD mn) | 1,318,837.0 Dec 2020 | quarterly | Mar 1957 - Dec 2020 |
| Jordan (USD mn) | 11,624.5 Dec 2020 | quarterly | Mar 1992 - Dec 2020 |
| Kazakhstan (USD mn) | 41,643.5 Sep 2020 | quarterly | Mar 1994 - Sep 2020 |
| Kenya (USD mn) | 24,509.1 Sep 2020 | quarterly | Mar 2009 - Sep 2020 |
| South Korea (USD mn) | 438,452.5 Dec 2020 | quarterly | Mar 1960 - Dec 2020 |
| Kosovo (USD mn) | 2,359.2 Jun 2021 | quarterly | Mar 2010 - Jun 2021 |
| Kuwait (USD mn) | 25,823.2 Sep 2020 | quarterly | Mar 2010 - Sep 2020 |
| Kyrgyzstan (USD mn) | 1,400.7 Mar 2021 | quarterly | Mar 2000 - Mar 2021 |
| Laos (USD mn) | 18,897.3 2019 | yearly | 1980 - 2019 |
| Latvia (USD mn) | 8,979.4 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Lebanon (USD mn) | 53,595.4 2019 | yearly | 1997 - 2019 |
| Lithuania (USD mn) | 14,777.4 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Luxembourg (USD mn) | 20,088.2 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Macau SAR, China (USD mn) | 7,707.5 Dec 2020 | quarterly | Mar 1998 - Dec 2020 |
| North Macedonia (USD mn) | 3,627.6 Dec 2020 | quarterly | Mar 2000 - Dec 2020 |
| Malawi (USD mn) | 10,862.6 2019 | yearly | 1960 - 2019 |
| Malaysia (USD mn) | 92,103.8 Dec 2020 | quarterly | Mar 1991 - Dec 2020 |
| Malta (USD mn) | 3,942.6 Dec 2020 | quarterly | Mar 1992 - Dec 2020 |
| Mauritius (USD mn) | 3,006.1 Dec 2020 | quarterly | Mar 1999 - Dec 2020 |
| Mexico (USD mn) | 296,709.7 Dec 2020 | quarterly | Mar 1993 - Dec 2020 |
| Moldova (USD mn) | 3,287.2 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Mongolia (USD mn) | 3,687.2 Dec 2020 | quarterly | Mar 2000 - Dec 2020 |
| Montenegro (USD mn) | 1,382.5 Dec 2020 | quarterly | Mar 2010 - Dec 2020 |
| Morocco (USD mn) | 30,340.0 Dec 2020 | quarterly | Mar 1990 - Dec 2020 |
| Mozambique (USD mn) | 15,303.3 2019 | yearly | 1963 - 2019 |
| Myanmar (USD mn) | 66,719.6 2018 | yearly | 2001 - 2018 |
| Nepal (USD mn) | 32,387.7 2020 | yearly | 2001 - 2020 |
| Netherlands (USD mn) | 244,245.5 Dec 2020 | quarterly | Mar 1988 - Dec 2020 |
| New Zealand (USD mn) | 56,834.1 Dec 2020 | quarterly | Jun 1987 - Dec 2020 |
| Nigeria (USD mn) | 114,788.1 Dec 2020 | quarterly | Mar 2010 - Dec 2020 |
| Norway (USD mn) | 96,808.6 Dec 2020 | quarterly | Mar 1978 - Dec 2020 |
| Oman (USD mn) | 17,340.4 Dec 2020 | quarterly | Mar 2005 - Dec 2020 |
| Pakistan (USD mn) | 264,050.6 2020 | yearly | 2000 - 2020 |
| Palestinian Territory (USD mn) | 4,068.1 Dec 2020 | quarterly | Mar 2000 - Dec 2020 |
| Panama (USD mn) | 14,995.4 Dec 2020 | quarterly | Mar 2007 - Dec 2020 |
| Paraguay (USD mn) | 9,661.2 Dec 2020 | quarterly | Mar 1994 - Dec 2020 |
| Peru (USD mn) | 59,049.2 Dec 2020 | quarterly | Mar 1979 - Dec 2020 |
| Philippines (USD mn) | 106,806.9 Dec 2020 | quarterly | Mar 1981 - Dec 2020 |
| Poland (USD mn) | 172,390.1 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Portugal (USD mn) | 61,882.7 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Qatar (USD mn) | 37,563.7 Dec 2020 | quarterly | Mar 2010 - Dec 2020 |
| Romania (USD mn) | 68,387.7 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Russia (USD mn) | 406,275.9 Dec 2020 | quarterly | Mar 1993 - Dec 2020 |
| Saudi Arabia (USD mn) | 186,016.8 Dec 2020 | quarterly | Mar 2003 - Dec 2020 |
| Serbia (USD mn) | 15,077.7 Dec 2020 | quarterly | Mar 1996 - Dec 2020 |
| Singapore (USD mn) | 87,937.8 Dec 2020 | quarterly | Mar 1975 - Dec 2020 |
| Slovakia (USD mn) | 28,325.2 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| Slovenia (USD mn) | 13,946.3 Dec 2020 | quarterly | Mar 1995 - Dec 2020 |
| South Africa (USD mn) | 85,789.3 Dec 2020 | quarterly | Mar 1960 - Dec 2020 |
| Spain (USD mn) | 345,657.7 Dec 2020 | quarterly | Mar 1970 - Dec 2020 |
| Sri Lanka (USD mn) | 21,775.6 Dec 2020 | quarterly | Mar 2002 - Dec 2020 |
| Sudan (USD mn) | 42,504.5 2019 | yearly | 1960 - 2019 |
| Sweden (USD mn) | 152,043.2 Dec 2020 | quarterly | Mar 1980 - Dec 2020 |
| Switzerland (USD mn) | 197,482.7 Dec 2020 | quarterly | Mar 1970 - Dec 2020 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we do
United States Key Series
Buy Selected Data
Includes 336 key indicators for United States, curated by CEIC analysts. Instant access to full history data in excel.
| Government and Public Finance | Last | Frequency | Range |
|---|---|---|---|
| Consolidated Fiscal Balance: % of GDP (%) | -19.4 Mar 2021 | quarterly | Sep 1981 - Mar 2021 |
| Consolidated Fiscal Balance (USD mn) | -659,592.000 Mar 2021 | monthly | Oct 1980 - Mar 2021 |
| Tax Revenue (USD mn) | 271,941.000 Nov 2021 | monthly | Dec 1967 - Nov 2021 |
| Tax Revenue: % of GDP (%) | 15.7 2020 | yearly | 1968 - 2020 |
| National Government Debt (USD mn) | 28,907,987.0 Nov 2021 | monthly | Jan 1969 - Nov 2021 |
| Government Debt: % of GDP (%) | 133.6 Mar 2021 | quarterly | Mar 1969 - Mar 2021 |
| Forecast: Government Expenditure (USD bn) | 10,999.200 2026 | yearly | 2001 - 2026 |
| Forecast: Government Net Debt (USD bn) | 38,838.730 2026 | yearly | 2001 - 2026 |
| Forecast: Government Revenue (USD bn) | 9,451.530 2026 | yearly | 2001 - 2026 |
| Federal Government Receipts (USD bn) | 281.208 Nov 2021 | monthly | Dec 1967 - Nov 2021 |
| Federal Govt Receipts: Excise Taxes (USD bn) | 7.775 Nov 2021 | monthly | Dec 1967 - Nov 2021 |
| Federal Government Financing: Borrowing from the Public (USD bn) | 7.512 Nov 2021 | monthly | Sep 1982 - Nov 2021 |
| Federal Government Outlays (USD bn) | 472.543 Nov 2021 | monthly | Oct 1980 - Nov 2021 |
| Federal Debt: Public Debt Securities (PDS) (USD bn) | 28,907.987 Nov 2021 | monthly | Jan 1969 - Nov 2021 |
| Gross Federal Debt: Annual: Percentage of GDP (%) | 128.100 2020 | yearly | 1940 - 2020 |
| Foreign Trade | Last | Frequency | Range |
|---|---|---|---|
| Forecast: Exports of Goods Growth (%) | 3.573 2026 | yearly | 1980 - 2026 |
| Trade Balance (USD mn) | -83,196.0 Oct 2021 | monthly | Jan 1986 - Oct 2021 |
| Total Exports (USD mn) | 142,422.0 Mar 2021 | monthly | Jan 1989 - Mar 2021 |
| Total Exports Growth (%) | 25.9 Oct 2021 | monthly | Jan 1990 - Oct 2021 |
| Aluminum: Exports (USD th) | 4,932,551.380 2020 | yearly | 1995 - 2020 |
| Exports: Medicament (USD th) | 26,283,185.065 2020 | yearly | 1995 - 2020 |
| Exports: Medicinal and Pharmaceutical Product (USD th) | 29,746,346.701 2020 | yearly | 1995 - 2020 |
| Total Imports (USD mn) | 230,501.0 Apr 2021 | monthly | Jan 1989 - Apr 2021 |
| Total Imports Growth (%) | 16.7 Oct 2021 | monthly | Jan 1990 - Oct 2021 |
| Imports: Medicament (USD th) | 85,321,018.698 2020 | yearly | 1995 - 2020 |
| Imports: Medicinal and Pharmaceutical Product (USD th) | 58,355,736.999 2020 | yearly | 1995 - 2020 |
| Total Exports to China (USD mn) | 13,136.000 Apr 2021 | monthly | Jan 2009 - Apr 2021 |
| Total Imports from China (USD mn) | 48,205.000 Mar 2021 | monthly | Jan 2009 - Mar 2021 |
| Exports: FAS: Goods: Foods, Feeds and Beverages (USD mn) | 16,944.000 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Imports: Customs: Goods: Automotive Vehicles, Parts etc (USD mn) | 28,623.000 Oct 2021 | monthly | Jan 1986 - Oct 2021 |
| Imports: Customs: Goods: Consumer Goods (USD mn) | 71,686.000 Oct 2021 | monthly | Jan 1986 - Oct 2021 |
| Exports: FAS: Goods: Consumer Goods (USD mn) | 22,528.000 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Exports: FAS: Goods (USD mn) | 164,418.000 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Exports: FAS: Goods: Industrial Supplies (USD mn) | 58,424.000 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Exports: FAS: Goods: Automotive Vehicles, Parts etc (USD mn) | 12,795.000 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Imports: Customs: Goods: Foods, Feeds and Beverages (USD mn) | 15,807.000 Oct 2021 | monthly | Jan 1986 - Oct 2021 |
| Trade Balance: Goods (USD mn) | -86,667.000 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Imports: Customs: Goods: Industrial Supplies (USD mn) | 56,172.000 Oct 2021 | monthly | Jan 1986 - Oct 2021 |
| Exports: FAS: Goods: Capital Goods (USD mn) | 47,142.000 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Imports: Customs: Goods: Capital Goods (USD mn) | 67,072.000 Oct 2021 | monthly | Jan 1986 - Oct 2021 |
| Imports: Customs: sa: Goods: Industrial Supplies (USD mn) | 57,459.000 Oct 2021 | monthly | Jan 1986 - Oct 2021 |
| Exports: FAS: sa: Goods: Consumer Goods (USD mn) | 21,462.000 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Imports: Customs: sa: Goods: Food and Beverages (USD mn) | 15,932.000 Oct 2021 | monthly | Jan 1986 - Oct 2021 |
| Imports: Customs: sa: Goods: Capital Goods (USD mn) | 65,190.000 Oct 2021 | monthly | Jan 1986 - Oct 2021 |
| Exports: FAS: sa: Goods: Automotive Vehicles and Parts (USD mn) | 12,531.000 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Exports: FAS: sa: Goods: Capital Goods (USD mn) | 45,356.000 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Exports: FAS: sa: Goods: Food and Beverages (USD mn) | 14,090.000 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Exports: FAS: sa: Goods: Industrial Supplies (USD mn) | 58,046.000 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Imports: Customs: sa: Goods: Consumer Goods (USD mn) | 64,097.000 Oct 2021 | monthly | Jan 1986 - Oct 2021 |
| Imports: Customs: sa: Goods: Automotive Vehicles and Parts (USD mn) | 27,316.000 Oct 2021 | monthly | Jan 1986 - Oct 2021 |
| Exports: FAS: China: sa (USD mn) | 13,846.000 Oct 2021 | monthly | Jan 2009 - Oct 2021 |
| Exports: FAS: China (USD mn) | 16,635.342 Oct 2021 | monthly | Jan 1985 - Oct 2021 |
| Exports: FAS: United Kingdom: sa (USD mn) | 5,328.000 Oct 2021 | monthly | Jan 2009 - Oct 2021 |
| Exports: FAS: Mexico: sa (USD mn) | 23,351.000 Oct 2021 | monthly | Jan 2009 - Oct 2021 |
| Exports: FAS: Canada: sa (USD mn) | 27,421.000 Oct 2021 | monthly | Jan 2009 - Oct 2021 |
| Exports: FAS: United Kingdom (USD mn) | 5,506.251 Oct 2021 | monthly | Jan 1985 - Oct 2021 |
| Exports: FAS: Japan: sa (USD mn) | 6,659.000 Oct 2021 | monthly | Jan 2009 - Oct 2021 |
| Exports: FAS: Mexico (USD mn) | 24,472.960 Oct 2021 | monthly | Jan 1985 - Oct 2021 |
| Exports: FAS: Japan (USD mn) | 7,008.097 Oct 2021 | monthly | Jan 1983 - Oct 2021 |
| Exports: FAS: Canada (USD mn) | 27,306.947 Oct 2021 | monthly | Jan 1985 - Oct 2021 |
| Imports: Customs: Mexico: sa (USD mn) | 33,041.000 Oct 2021 | monthly | Jan 2009 - Oct 2021 |
| Imports: Customs: United Kingdom: sa (USD mn) | 4,318.000 Oct 2021 | monthly | Jan 2009 - Oct 2021 |
| Imports: 1-Digit: China (CN) (USD mn) | 48,032.189 Oct 2021 | monthly | Jan 1985 - Oct 2021 |
| Imports: Customs: Japan: sa (USD mn) | 10,304.000 Oct 2021 | monthly | Jan 2009 - Oct 2021 |
| Imports: Customs: Japan (USD mn) | 10,542.104 Oct 2021 | monthly | Jan 1985 - Oct 2021 |
| Imports: Customs: Canada: sa (USD mn) | 30,676.000 Oct 2021 | monthly | Jan 2009 - Oct 2021 |
| Imports: Customs: Mexico (USD mn) | 34,357.853 Oct 2021 | monthly | Jan 1985 - Oct 2021 |
| Imports: Customs: China: sa (USD mn) | 42,166.000 Oct 2021 | monthly | Jan 2009 - Oct 2021 |
| Imports: Customs: Canada (USD mn) | 31,279.566 Oct 2021 | monthly | Jan 1985 - Oct 2021 |
| Balance of Payments | Last | Frequency | Range |
|---|---|---|---|
| Direct Investment Abroad (USD mn) | 150,760.0 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| Current Account Balance (USD mn) | -188,484.0 Dec 2020 | quarterly | Mar 1960 - Dec 2020 |
| Current Account Balance: % of GDP (%) | -3.3 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| Foreign Direct Investment (USD mn) | 67,673.0 Dec 2020 | quarterly | Mar 1960 - Dec 2020 |
| Foreign Direct Investment: % of GDP (%) | 1.7 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| Foreign Portfolio Investment (USD mn) | 236,583.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| Foreign Portfolio Investment: % of GDP (%) | 5.6 Dec 2020 | quarterly | Mar 1960 - Dec 2020 |
| Foreign Portfolio Investment: Equity Securities (USD mn) | 258,482.0 Dec 2020 | quarterly | Mar 1973 - Dec 2020 |
| Foreign Portfolio Investment: Debt Securities (USD mn) | 42,872.000 Dec 2020 | quarterly | Mar 1973 - Dec 2020 |
| External Debt (USD mn) | 21,358,343.0 Dec 2020 | quarterly | Jun 2003 - Dec 2020 |
| External Debt: % of GDP (%) | 102.2 2020 | yearly | 2003 - 2020 |
| External Debt: Short Term (USD mn) | 7,290,156.0 Jun 2021 | quarterly | Jun 2003 - Jun 2021 |
| External Debt: Short Term: % of GDP (%) | 34.4 2020 | yearly | 2003 - 2020 |
| Total Debt: % of GDP (%) | 895.4 Dec 2020 | quarterly | Dec 1951 - Dec 2020 |
| Forecast: Current Account Balance (USD bn) | -688.081 2026 | yearly | 1980 - 2026 |
| Net International Investment Position (USD mn) | -14,092,102.000 Dec 2020 | quarterly | Mar 2006 - Dec 2020 |
| BOP: Current Acct: Balance: Primary Income (USD mn) | 49,174.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| BOP: Financial Account: Acquisition of Financial Assets: Net (USD mn) | 259,325.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| BOP: Current Acct: Balance: GS: Services (USD mn) | 57,999.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| BOP: Current Acct: Balance: GS: Goods (USD mn) | -267,334.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| BOP: Capital Account: Balance (USD mn) | -865.000 Jun 2021 | quarterly | Dec 1989 - Jun 2021 |
| BOP: Current Account: Balance (USD mn) | -190,806.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| BoP: FA: Liabilities: Portfolio Investment (PI) (USD mn) | -12,853.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
| BoP: FA: Assets: Reserve Assets (USD mn) | 2,105.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
| BoP: FA: Assets: Other Investment (OI) (USD mn) | 223,199.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
| BoP: FA: Liabilities: Other Investment (OI) (USD mn) | 244,895.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
| BoP: FA: Net Incurrence of Liabilities (USD mn) | 315,603.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
| BoP: Statistical Discrepancy (USD mn) | -69,659.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
| BoP: FA: Assets: Portfolio Investment (PI) (USD mn) | -149,565.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
| BOP: sa: Current Acct: Balance: GS: Goods (USD mn) | -269,669.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| BOP: sa: Current Acct: Balance: Primary Income (USD mn) | 49,098.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| BOP: sa: Current Acct: Balance: GS: Services (USD mn) | 61,242.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| BOP: sa: Financial Acct: Assets: Direct Investment (USD mn) | 139,660.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| BOP: sa: Financial Account: Acquisition of Financial Assets: Net (USD mn) | 248,225.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| BoP: sa: FA: Liabilities: Direct Investment (DI) (USD mn) | 88,175.000 Dec 2018 | quarterly | Mar 1960 - Dec 2018 |
| BOP: sa: Capital Account: Balance (USD mn) | -865.000 Jun 2021 | quarterly | Dec 1989 - Jun 2021 |
| Net International Investment Position (IIP): US Assets (USD bn) | 34,195.952 Jun 2021 | quarterly | Mar 2006 - Jun 2021 |
| Net International Investment Position (IIP): US Liabilities (USD bn) | 49,615.557 Jun 2021 | quarterly | Mar 2006 - Jun 2021 |
| FDI: Mfg (USD mn) | 42,891.000 Jun 2021 | quarterly | Mar 1997 - Jun 2021 |
| Foreign Direct Investment (FDI) (USD mn) | 71,566.000 Jun 2021 | quarterly | Mar 1997 - Jun 2021 |
| FDI: Wholesale Trade (USD mn) | 7,350.000 Jun 2021 | quarterly | Mar 1997 - Jun 2021 |
| FDI: Finance & Insurance (USD mn) | 8,578.000 Jun 2021 | quarterly | Mar 1997 - Jun 2021 |
| FDI: Retail Trade (USD mn) | 2,913.000 Jun 2021 | quarterly | Mar 1997 - Jun 2021 |
| FDI: Information (USD mn) | 2,371.000 Jun 2021 | quarterly | Mar 1997 - Jun 2021 |
| Foreign Direct Investment: Europe: Netherlands (USD mn) | 9,005.000 Jun 2021 | quarterly | Mar 1994 - Jun 2021 |
| Foreign Direct Investment: Asia and Pacific: Japan (USD mn) | 7,861.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| Foreign Direct Investment: Europe: United Kingdom (USD mn) | 4,598.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| Foreign Direct Investment: Canada (USD mn) | 10,945.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| Foreign Direct Investment: Europe: France (USD mn) | 2,944.000 Jun 2021 | quarterly | Mar 1994 - Jun 2021 |
| Direct Investment Abroad: Europe: Ireland (USD mn) | 4,290.000 Jun 2021 | quarterly | Mar 1994 - Jun 2021 |
| Direct Investment Abroad: Europe: Netherlands (USD mn) | 12,211.000 Jun 2021 | quarterly | Mar 1994 - Jun 2021 |
| Direct Investment Abroad: Europe: United Kingdom (USD mn) | 11,079.000 Jun 2021 | quarterly | Mar 1960 - Jun 2021 |
| Direct Investment Abroad: Europe: Luxembourg (USD mn) | 15,653.000 Jun 2021 | quarterly | Mar 1994 - Jun 2021 |
| Direct Investment Abroad: WH: Bermuda (USD mn) | 13,963.000 Jun 2021 | quarterly | Mar 1994 - Jun 2021 |
| Number of Bankruptcy Filings (Unit) | 98,533.000 Sep 2021 | quarterly | Mar 1991 - Sep 2021 |
| Monetary | Last | Frequency | Range |
|---|---|---|---|
| Non Performing Loans Ratio (%) | 1.6 Dec 2020 | quarterly | Mar 1985 - Dec 2020 |
| Household Debt: % of GDP (%) | 69.5 Mar 2021 | quarterly | Mar 1999 - Mar 2021 |
| Non-Performing Loans (USD mn) | 150,020.000 Mar 2021 | quarterly | Mar 1985 - Mar 2021 |
| Money Supply M1 (USD mn) | 20,083,100.000 Oct 2021 | monthly | Jan 1959 - Oct 2021 |
| Money Supply M2 (USD mn) | 21,187,100.000 Oct 2021 | monthly | Jan 1959 - Oct 2021 |
| M2 Growth (%) | 12.8 Sep 2021 | monthly | Jan 1960 - Sep 2021 |
| Reserve Requirement Ratio (%) | 0.0 Apr 2021 | monthly | Nov 1980 - Apr 2021 |
| Foreign Exchange Reserves (USD mn) | 41,276.0 Oct 2021 | monthly | Mar 1961 - Oct 2021 |
| Foreign Exchange Reserves: % of GDP (%) | 0.185 Sep 2021 | quarterly | Mar 1961 - Sep 2021 |
| Foreign Exchange Reserves: Months of Import (NA) | 0.2 Oct 2021 | monthly | Jan 1989 - Oct 2021 |
| Gold Reserves (USD mn) | 11,041.000 Oct 2021 | monthly | Jan 1947 - Oct 2021 |
| Total Deposits (USD mn) | 17,904,616.300 Nov 2021 | monthly | Jan 1973 - Nov 2021 |
